| N° | Nom | Part | Type d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | Anvil Mining Ltd | 90.00 % | Direct | 30/12/2020 |
| 2 | CONGO DEVELOPMENT PTY LTD | 6.00 % | Direct | 30/12/2020 |
| 3 | CENTRAL AFRICAN HOLDING PTY LTD | 4.00 % | Direct | 30/12/2020 |
| 4 | PETER NEVILLE WALKER | 0.00 % | Direct | 30/12/2020 |
| 5 | WILLIAM STUART TURNER | 0.00 % | Direct | 30/12/2020 |
| 6 | WILLIAM STUART TURNER | 0.00 % | Direct | 30/12/2020 |
| 7 | DEREK FISHER FISHER | 0.00 % | Direct | 30/12/2020 |
| 8 | PETER JOHN BRADFORD | 0.00 % | Direct | 30/12/2020 |
