| N° | Nom | Part | Type d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | LONCOR RESOURCES CONGO | 84.00 % | Direct | 31/12/2020 |
| 2 | JEAN MARIE LOKANGA | 3.00 % | Direct | 31/12/2020 |
| 3 | JOSEPH NTUMBA | 0.00 % | Direct | 31/12/2020 |
| 4 | ALBERT THYS | 0.00 % | Direct | 31/12/2020 |
| 5 | JEAN CLAUDE MUKENGESHAYI | 0.00 % | Direct | 31/12/2020 |
| 6 | CHRISTIAN MUTOKE | 0.00 % | Direct | 31/12/2020 |
| 7 | ABRHAM CHUMA BUROLHE | 0.00 % | Direct | 31/12/2020 |
