| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | GANZA CHRISTIAN | 42 % | 31/12/2021 | |
| 2 | NTWALI THIERRY | 20 % | 31/12/2021 | |
| 3 | SHYAKA ADELARD | 20 % | 31/12/2021 | |
| 4 | JURU JUNIOR | 17 % | 31/12/2021 | |
| 5 | GANZA CHRISTIAN MWANGACHUCHU | 22 % | 31/12/2021 | |
| 6 | NTWALI THIERRY MWANGACHUCHU | 20 % | 31/12/2021 | |
| 7 | SHYAKA ADELARD MWANGACHUCHU | 20 % | 31/12/2021 | |
| 8 | HIZI MWANGACHUCHU EDOUARD | 20 % | 31/12/2021 | |
| 9 | JURU JUNIOR MWANGACHUCHU | 177 % | 31/12/2021 | |
| 10 | GANZA CHRISTIAN | 0 % | 03/01/2022 | |
| 11 | NTWALI MWANGACHUCHU THIERRY | 0 % | 03/01/2022 | |
| 12 | SHYAKA ADELARD | 0 % | 03/01/2022 | |
| 13 | JURU MWANGACHUCHU JUNIOR | 0 % | 03/01/2022 |
