| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | MR. ATUL N. DALMIA | 31 % | 31/12/2021 | |
| 2 | MR. ANIL R. PATEL | 27 % | 31/12/2021 | |
| 3 | MR. NANDKISHORE J. DALMIA | 11 % | 31/12/2021 | |
| 4 | MR. NAVIN M. DALMIA | 10 % | 31/12/2021 | |
| 5 | MRS. SEEMA ATUL DALMIA | 5 % | 31/12/2021 | |
| 6 | MRS. MITA ANIL PATEL | 4 % | 31/12/2021 | |
| 7 | MR. HETAV ANIL PATEL | 3 % | 31/12/2021 | |
| 8 | ANIL PATEL | 0 % | 03/01/2022 | |
| 9 | SOCIETE RUBAMIN FZC | 0 % | 03/01/2022 | |
| 10 | NAVIN DALMIA | 0 % | 03/01/2022 | |
| 11 | ATUL DALMIA | 0 % | 03/01/2022 |
