| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | La société SUMMIT REWARD INVESTMENT LIMITID | 37 % | 31/12/2023 | |
| 2 | CONG MAOHUAI | 17 % | 31/12/2023 | |
| 3 | Monsieur WANG GUOSHAN | 13 % | 25/05/2021 | |
| 4 | Monsieur CONG DONGHUI | 10 % | 25/05/2021 | |
| 5 | Monsieur CONG DONGYAN | 10 % | 31/05/2021 | |
| 6 | La société WIDAL TRADING CORP. | 6 % | 31/05/2021 | |
| 7 | La société TRIPROSPER INVESTMENT LIMITED | 5 % | 31/05/2021 | |
| 8 | Monsieur MIN GUOWEI | 2 % | 31/05/2021 |
