| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | MBOKO LTD | 0 % | 03/01/2022 | |
| 2 | TF HOLDINGS LIMITED | 0 % | 03/01/2022 | |
| 3 | LA GENERALE DES CARRIERES ET DES MINES GCM SARL | 0 % | 03/01/2022 | |
| 4 | FARU LTD | 0 % | 03/01/2022 | |
| 5 | TEMBO LTD | 0 % | 03/01/2022 | |
| 6 | CHUI LTD | 0 % | 03/01/2022 | |
| 7 | MOFIA LTD | 0 % | 03/01/2022 |
